Description
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Resources
Installation Instructions
Specifications:
| Description_ASM | 2.0 X 10.0 SMOOTH BODY REMOTE (CUSTOM VALVING)-7/8in. SHAFT |
| Description_DEF | Shock Absorber |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | FACTORY RACE 2.0 X 10.0 SMOOTH BODY REMOTE SHOCK (CUSTOM VALVING) |
| Description_EXT | Rebuildable and serviceable. Custom valving options availavble. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Chrome Plated Heat Treated Alloy Steel Shaft |
| Description_FAB | Durable Zinc Plated Seamless Alloy Body |
| Description_FAB | Industry-Leading 17-4 H900 Stainless Steel Shaft |
| Description_FAB | ORB O-Ring Port Fittings Deliver A Superior Seal |
| Description_FAB | Packed Race Winning Technology |
| Description_FAB | Packed With 35 Years Of Race Winning Technology |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 X 10.0 Smooth Body Remote Reserv |
| Description_LAB | 10″0.875 (R/R) 2.0 Series, Black, Custom Valving |
| Description_LAB | 10in.0.875 (R/R) 2.0 Series; Black; Custom Valving |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done. |
| Description_SHO | 2.0 Shock |
| height | 2.375 |
| length | 31.75 |
| LTL | N |
| weight | 10.0 |
| width | 6.375 |
Explore more from our collection.





Reviews
There are no reviews yet.