Description
For an economical traditional metric spherical bearing, QA1’s MCOM and MCOM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance.
Specifications:
| California Proposition 65 | WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov |
| Description_ASC | For an economical traditional metric spherical bearing, QA1’s MCOM and MCOM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance. |
| Description_DEF | Suspension Bearing |
| Description_DES | Bearing (Com) 52100 Ht Cp/ Carbon Ht Zp 22 mm |
| Description_EXT | COM Series spherical bearing. Made with alloy steel race. With a bore size of 22 mm. |
| Description_INV | QA1 COM Series Bearing |
| Description_MKT | For an economical traditional metric spherical bearing, QA1’s MCOM and MCOM-T Series is the perfect choice. Each bearing is made from chromoly steel with an optional self-lubricating PTFE liner. BALL, 52100 Bearing Steel, Heat Treated, Hard Chrome Plated, Precision Ground, , LINER (COM-T), PTFE, Self-Lubricating, , RACE, Chromoly Steel (Mfr.’s Option – Stainless Steel), Heat Treated, Protective Coated for Corrosion Resistance. |
| Description_SHO | COM Series Bearing |
| height | 0.875 |
| length | 1.562 |
| LTL | N |
| Title | QA1 Suspension Bearing MCOM22 |
| weight | 0.617 |
| width | 1.562 |
Explore more from our collection.




Reviews
There are no reviews yet.